Augsburg College 2000 Baseball Statistics -- FINAL



 

   

2000 Augsburg Baseball Season Statistics -- FINAL
For individual boxscores, click on this link
NCAA Division III National Statistics, click on this link

For best results when printing, change your printer page printing direction to "horizontal" or "landscape." You can also reduce Fixed Width Font on your browser (Netscape users, on the Edit pull-down menu, go to "Preferences", to "Appearances" and "Fonts") and reduce the font to at least 9 points. You can also reduce the percentage of the page on "Page Setup."

Record -- Overall: 6-29, MIAC: 2-18

 Date  Opponent               Score        Line Score        Site                  Attend  Record  Pitcher of Record  
----------------------------------------------------------------------------------------------------------------------
 3/18  Benedictine             3- 9 L      3- 7- 7/ 9- 8- 1  N Fort Myers, Fla.         0  0- 1    Jeff Deeb           
 3/19  Plymouth State          7- 8 L      7- 9- 2/ 8- 5- 2  N Fort Myers, Fla.         0  0- 2    Nic Shelby          
 3/21  Roger Williams          5- 9 L      5- 9- 6/ 9- 9- 0  N Fort Myers, Fla.         0  0- 3    Eric Mogenson       
 3/21  Hope College            3-14 L      3-10- 5/14-12- 0  N Fort Myers, Fla.         0  0- 4    Matt Topp           
 3/22  Franklin Pierce      W  7- 3        7-11- 1/ 3- 7- 2  N Fort Myers, Fla.         0  1- 4    Nic Shelby          
 3/22  Franklin Pierce         4- 5 L      4- 5- 3/ 5- 4- 4  N Fort Myers, Fla.         0  1- 5    Jeff Deeb           
 3/24  Central                 1-13 L      1- 5- 4/13-12- 1  N Fort Myers, Fla.        30  1- 6    John Webb           
 3/24  Central                 6- 9 L      6- 7- 4/ 9-12- 4  N Fort Myers, Fla.        30  1- 7    Jared Lynch         
 3/25  Univ. of Chicago     W 10- 1       10-10- 0/ 1- 6- 4  N Fort Myers, Fla.        45  2- 7    Matt Topp           
 3/30  Concordia-St. Paul   W 10- 1       10-10- 3/ 1- 3- 1  N Minneapolis, Minn.      30  3- 7    Nic Shelby          
 3/30  Concordia-St. Paul      3-17 L      3- 7- 2/17-14- 2  N Minneapolis, Minn.      30  3- 8    Matt Topp           
 4/ 1 *Macalester              6- 8 L      6- 7- 1/ 8- 8- 1  A St. Paul, Minn.         30  3- 9    John Webb           
 4/ 1 *Macalester              5- 7 L      5- 6- 3/ 7- 8- 0  A St. Paul, Minn.         30  3-10    Eric Mogenson       
 4/ 2  Wisconsin-Stout         3-15 L( 7)  3- 3- 2/15-17- 1  A Menomonie, Wis.         30  3-11    Chris Zweber        
 4/ 2  Wisconsin-Stout      W 12- 8       12-15- 0/ 8-13- 1  A Menomonie, Wis.         30  4-11    Dave Fransen        
 4/ 5 *Bethel College          2- 5 L      2- 4- 1/ 5- 9- 0  A Arden Hills, Minn.      40  4-12    Matt Topp           
 4/ 5 *Bethel College          1- 5 L      1- 5- 5/ 5- 5- 1  A Arden Hills, Minn.      40  4-13    Nic Shelby          
 4/ 8 *St. Mary's              7-10 L      7- 7- 3/10-12- 1  H Minneapolis, Minn.      50  4-14    John Webb           
 4/ 8 *St. Mary's              3-12 L      3- 8- 1/12-14- 1  H Minneapolis, Minn.      50  4-15    Eric Mogenson       
 4/11 *St. John's              0- 4 L      0- 7- 1/ 4- 7- 1  H Minneapolis, Minn.      30  4-16    Nic Shelby          
 4/11 *St. John's              1-10 L      1- 6- 6/10-10- 3  H Minneapolis, Minn.      30  4-17    Eric Mogenson       
 4/13  UW-Stevens Point        2-13 L      2-11- 5/13-12- 2  H Minneapolis, Minn.      30  4-18    Jorin Tix           
 4/13  UW-Stevens Point        9-12 L      9- 9- 3/12-16- 3  H Minneapolis, Minn.      30  4-19    Chris Zweber        
 4/17 *Concordia-Moorhead   W  3- 2        3- 7- 0/ 2- 6- 0  A Moorhead, Minn.         15  5-19    Nic Shelby          
 4/17 *Concordia-Moorhead      2- 7 L      2- 6- 3/ 7- 8- 0  A Moorhead, Minn.         15  5-20    Eric Mogenson       
 4/21 *Gustavus                3-15 L      3- 9- 3/15-12- 1  A St. Peter, Minn.        30  5-21    Dave Fransen        
 4/21 *Gustavus                3-10 L      3- 6- 5/10-14- 0  A St. Peter, Minn.        30  5-22    Nick Rathmann       
 4/22 *Hamline                 6- 8 L      6-15- 0/ 8-11- 0  H Minneapolis, Minn.      50  5-23    Nic Shelby          
 4/22 *Hamline                 4- 8 L      4-12- 2/ 8-12- 0  H Minneapolis, Minn.      50  5-24    Jeff Deeb           
 4/24 *St. Thomas              5-13 L      5- 5- 4/13-12- 2  H St. Paul, Minn.        100  5-25    John Webb           
 4/24 *St. Thomas              6-23 L      6-10- 2/23-23- 3  H St. Paul, Minn.        100  5-26    Matt Topp           
 4/25 *Carleton             W  8- 2        8- 9- 1/ 2- 8- 1  H Minneapolis, Minn.      40  6-26    Eric Mogenson       
 4/25 *Carleton                0- 5 L      0- 8- 5/ 5- 5- 1  H Minneapolis, Minn.      40  6-27    Dave Fransen        
 4/29 *St. Olaf                1-11 L      1- 3- 3/11-13- 2  A Northfield, Minn.       60  6-28    Nic Shelby          
 4/29 *St. Olaf                2-16 L      2- 5- 1/16-14- 3  A Northfield, Minn.       60  6-29    Nick Rathmann       
      * - MIAC Game                                                                               

Record                            W   L   T    Pct     Attendance   #     Total   Avg
--------------------------------------------------     ------------------------------
All Games                         6  29   0   .171     Home        12   600        50
MIAC                              2  18   0   .100     Away        12   410        34
Home                              1  11   0   .083     Neutral      9   165        18
Away                              2  10   0   .167     Total       33   1175       35
Neutral                           3   8   0   .273                                   
Day                               6  29   0   .171                                   
Night                             0   0   0   .000                                   
One-Run Games                     1   2   0   .333                                   
Extra Innings                     0   1   0   .000                                   
Doubleheaders (W/L/Split)         0  10   5   .167                                   
Ahead After 6 (5 for 7 Inn Gms)   5   2   0   .714                                   
Behind After 6 (5 for 7 Inn Gms)  1  26   0   .037                                   
Tied After 6 (5 for 7 Inn Gms)    0   1   0   .000                                   
vs. Left Handed Starters          1   3   0   .250                                   
vs. Right Handed Starters         5  26   0   .161                                   

Cumulative Scoring by Inning

                       1   2   3   4   5   6   7   8   9   R   H   E
--------------------------------------------------------------------
Augsburg              19  21  16  19  24  33  21   0   0 153 273  97
Opponents             56  43  35  39  55  54  30   0   6 318 361  49
--------------------------------------------------------------------

2000 Augsburg Baseball Game-by-Game Statistics

Batting/Fielding

Opponent             Date    Avg GP-GS   AB   R   H RBI  2B 3B  HR   TB  Slg%  BB HP  SO  SH  SF  SB- AS   PO   A   E  Fld%   OB%
---------------------------------------------------------------------------------------------------------------------------------
Benedictine           3/18  .269  1- 1   26   3   7   3   1  0   0    8  .308   6  2   5   0   0   0-  0   21  13   7  .829  .441
Plymouth State        3/19  .310  1- 1   29   7   9   5   1  0   0   10  .345   5  1   5   0   1   0-  0   21   6   2  .931  .417
Roger Williams        3/21  .310  1- 1   29   5   9   3   1  0   0   10  .345   0  1   2   0   1   2-  2   18  13   6  .838  .323
Hope College          3/21  .357  1- 1   28   3  10   3   0  0   1   13  .464   3  0   7   0   1   2-  2   21  12   5  .868  .406
Franklin Pierce       3/22  .379  1- 1   29   7  11   6   2  0   0   13  .448   0  1   1   0   0   0-  1   21  13   1  .971  .400
Franklin Pierce       3/22  .200  1- 1   25   4   5   3   1  0   0    6  .240   1  0   3   0   1   0-  0   18  13   3  .912  .222
Central               3/24  .192  1- 1   26   1   5   1   0  0   0    5  .192   2  2   7   0   0   2-  2   18   5   4  .852  .300
Central               3/24  .233  1- 1   30   6   7   5   2  1   1   14  .467   3  0   3   0   0   1-  1   21   9   4  .882  .303
Univ. of Chicago      3/25  .345  1- 1   29  10  10   9   3  0   0   13  .448   6  1   5   0   0   1-  3   21  12   0 1.000  .472
Concordia-St. Paul    3/30  .385  1- 1   26  10  10   8   3  3   0   19  .731   3  2   7   0   1   4-  4   21  16   3  .925  .469
Concordia-St. Paul    3/30  .259  1- 1   27   3   7   2   1  1   0   10  .370   2  0   3   0   1   0-  1   18   8   2  .929  .300
Macalester*           4/ 1  .269  1- 1   26   6   7   3   1  0   1   11  .423   4  3   6   0   1   2-  2   18  10   1  .966  .412
Macalester*           4/ 1  .240  1- 1   25   5   6   2   1  0   1   10  .400   1  1   7   1   0   0-  1   18   9   3  .900  .296
Wisconsin-Stout       4/ 2  .120  1- 1   25   3   3   3   0  0   0    3  .120   1  1   7   0   1   0-  0   18   8   2  .929  .179
Wisconsin-Stout       4/ 2  .357  1- 1   42  12  15  12   7  0   0   22  .524   7  1   6   0   1   1-  1   27  16   0 1.000  .451
Bethel College*       4/ 5  .174  1- 1   23   2   4   2   2  0   0    6  .261   3  0   7   0   1   1-  2   18  13   1  .969  .259
Bethel College*       4/ 5  .192  1- 1   26   1   5   1   1  0   0    6  .231   0  0   4   0   0   0-  0   18   9   5  .844  .192
St. Mary's*           4/ 8  .269  1- 1   26   7   7   6   0  1   1   12  .462   5  2   3   0   0   2-  3   21  11   3  .914  .424
St. Mary's*           4/ 8  .286  1- 1   28   3   8   2   1  1   0   11  .393   1  0   6   0   0   1-  2   21  12   1  .971  .310
St. John's*           4/11  .269  1- 1   26   0   7   0   0  0   0    7  .269   2  0   8   0   0   2-  2   21  10   1  .969  .321
St. John's*           4/11  .231  1- 1   26   1   6   1   1  0   0    7  .269   0  0   5   0   1   2-  2   21   5   6  .812  .222
UW-Stevens Point      4/13  .324  1- 1   34   2  11   2   2  0   0   13  .382   0  1   6   0   0   1-  2   21   9   5  .857  .343
UW-Stevens Point      4/13  .310  1- 1   29   9   9   7   3  2   0   16  .552   3  1   4   1   1   0-  0   21   9   3  .909  .382
Concordia-Moorhead*   4/17  .280  1- 1   25   3   7   3   3  0   0   10  .400   5  1   5   2   1   1-  1   21   7   0 1.000  .406
Concordia-Moorhead*   4/17  .240  1- 1   25   2   6   2   1  0   0    7  .280   2  0   5   1   1   1-  1   18   5   3  .885  .286
Gustavus*             4/21  .290  1- 1   31   3   9   3   2  1   0   13  .419   0  2   8   0   0   4-  4   18  10   3  .903  .333
Gustavus*             4/21  .240  1- 1   25   3   6   3   3  0   1   12  .480   6  0   3   1   0   1-  1   18   6   5  .828  .387
Hamline*              4/22  .469  1- 1   32   6  15   6   3  1   0   20  .625   1  0   3   0   1   3-  4   21  11   0 1.000  .471
Hamline*              4/22  .414  1- 1   29   4  12   4   1  0   0   13  .448   2  1   5   0   1   2-  2   21   8   2  .935  .455
St. Thomas*           4/24  .200  1- 1   25   5   5   5   1  2   0   10  .400   3  1   5   0   1   0-  0   21  10   4  .886  .300
St. Thomas*           4/24  .345  1- 1   29   6  10   6   0  1   2   18  .621   1  0   2   0   0   0-  0   21   9   2  .938  .367
Carleton*             4/25  .333  1- 1   27   8   9   6   2  1   1   16  .593   2  0   8   0   0   1-  2   21  12   1  .971  .379
Carleton*             4/25  .320  1- 1   25   0   8   0   0  0   0    8  .320   1  0   0   0   0   0-  2   21   6   5  .844  .346
St. Olaf*             4/29  .125  1- 1   24   1   3   1   0  0   0    3  .125   2  0   7   0   1   0-  0   18   8   3  .897  .185
St. Olaf*             4/29  .179  1- 1   28   2   5   1   1  0   0    6  .214   1  1  12   0   0   0-  0   18   6   1  .960  .233
---------------------------------------------------------------------------------------------------------------------------------
Totals                      .283 35-35  965 153 273 129  51 15   9  381  .395  84 26 180   6  18  37- 50  699 339  97  .915  .350
MIAC                        .273 20-20  531  68 145  57  24  8   7  206  .388  42 12 109   5   9  23- 31  393 177  50  .919  .335
---------------------------------------------------------------------------------------------------------------------------------
Grounded Into Double Play:    26--Roger Williams  3/21; Hope College  3/21; Franklin Pierce  3/22; Franklin Pierce  3/22 (4);     
                                Univ. of Chicago  3/25; Concordia-St. Paul  3/30; Macalester  4/ 1 (2); Bethel College  4/ 5;     
                                St. Mary's  4/ 8; St. John's  4/11; St. John's  4/11; UW-Stevens Point  4/13; Hamline  4/22 (2);  
                                Hamline  4/22 (2); St. Thomas  4/24 (2); St. Thomas  4/24; Carleton  4/25 (2); St. Olaf  4/29     
Intentional Walks:            5--Plymouth State  3/19; Wisconsin-Stout  4/ 2; Concordia-Moorhead  4/17 (3)                        
Double Plays:                 25--Benedictine  3/18; Roger Williams  3/21; Hope College  3/21; Franklin Pierce  3/22;             
                                Franklin Pierce  3/22; Central  3/24 (2); Univ. of Chicago  3/25; Concordia-St. Paul  3/30;       
                                Macalester  4/ 1; Macalester  4/ 1; Wisconsin-Stout  4/ 2; Bethel College  4/ 5 (3);              
                                St. Mary's  4/ 8; St. John's  4/11; Concordia-Moorhead  4/17; Hamline  4/22; Hamline  4/22 (2);   
                                St. Thomas  4/24 (2); St. Thomas  4/24; Carleton  4/25                                            
Steals vs Catchers (AS/CS):   78/11--Benedictine  3/18 (1/0); Plymouth State  3/19 (4/0); Roger Williams  3/21 (3/0);             
                                Franklin Pierce  3/22 (2/0); Franklin Pierce  3/22 (3/1); Central  3/24 (1/0);                    
                                Central  3/24 (2/0); Univ. of Chicago  3/25 (1/0); Concordia-St. Paul  3/30 (1/0);                
                                Concordia-St. Paul  3/30 (2/0); Macalester  4/ 1 (4/0); Macalester  4/ 1 (3/1);                   
                                Wisconsin-Stout  4/ 2 (7/1); Wisconsin-Stout  4/ 2 (4/1); Bethel College  4/ 5 (3/0);             
                                Bethel College  4/ 5 (1/0); St. Mary's  4/ 8 (2/1); St. Mary's  4/ 8 (1/1);                       
                                UW-Stevens Point  4/13 (2/0); UW-Stevens Point  4/13 (3/0); Concordia-Moorhead  4/17 (1/0);       
                                Concordia-Moorhead  4/17 (1/0); Gustavus  4/21 (1/1); Gustavus  4/21 (2/1); Hamline  4/22 (7/1);  
                                Hamline  4/22 (4/0); St. Thomas  4/24 (3/0); St. Thomas  4/24 (1/0); Carleton  4/25 (3/1);        
                                Carleton  4/25 (3/1); St. Olaf  4/29 (1/0); St. Olaf  4/29 (1/0)                                  
Passed Balls:                 8--Plymouth State  3/19 (2); St. John's  4/11; UW-Stevens Point  4/13 (2);                          
                                Concordia-Moorhead  4/17; Gustavus  4/21; Carleton  4/25                                          

Pitching

                                                                                                                                     Opp
Opponent             Date   W- L   Pct Sv   ERA GP-GS CG Sho   BF     IP    H   R  ER  BB IB   SO  WP  HB Bk  2B 3B  HR  SH  SF PK   Avg
----------------------------------------------------------------------------------------------------------------------------------------
Benedictine           3/18  0- 1  .000  0  5.00  1- 1  0   0   41    7.0    8   9   5   7  0    3   2   0  1   2  0   0   0   0  0  .235
Plymouth State        3/19  0- 1  .000  0  7.00  1- 1  0   0   33    7.0    5   8   7   7  0    4   4   1  0   0  1   0   0   1  1  .208
Roger Williams        3/21  0- 1  .000  0  7.00  1- 1  0   0   36    6.0    9   9   6   4  0    2   0   1  0   0  0   0   0   0  0  .290
Hope College          3/21  0- 1  .000  0  8.00  1- 1  0   0   42    7.0   12  14   8   5  0    5   0   1  0   4  0   0   0   0  0  .333
Franklin Pierce       3/22  1- 0 1.000  0  2.00  1- 1  1   0   33    7.0    7   3   2   6  0    5   2   0  0   1  0   0   1   1  0  .280
Franklin Pierce       3/22  0- 1  .000  0  3.50  1- 1  1   0   28    6.0    4   5   3   6  0    3   1   0  0   1  0   0   0   1  0  .190
Central               3/24  0- 1  .000  0  7.00  1- 1  0   0   40    6.0   12  13   6   4  0    2   2   2  0   1  1   0   1   0  0  .364
Central               3/24  0- 1  .000  0  2.00  1- 1  0   0   38    7.0   12   9   2   3  0    6   0   1  0   4  0   0   1   0  0  .364
Univ. of Chicago      3/25  1- 0 1.000  0  1.00  1- 1  0   0   30    7.0    6   1   1   4  0    2   1   0  0   0  0   0   0   0  0  .231
Concordia-St. Paul    3/30  1- 0 1.000  0  0.00  1- 1  0   0   27    7.0    3   1   0   2  0    6   1   0  1   0  0   0   0   0  0  .120
Concordia-St. Paul    3/30  0- 1  .000  0 12.83  1- 1  0   0   44    6.0   14  17  11   9  0    2   3   2  0   2  2   0   2   0  0  .452
Macalester*           4/ 1  0- 1  .000  0  8.17  1- 1  0   0   32    6.0    8   8   7   6  0    6   1   1  0   1  0   0   1   1  0  .348
Macalester*           4/ 1  0- 1  .000  0  7.00  1- 1  0   0   29    6.0    8   7   6   3  0    6   0   2  0   4  0   0   1   0  0  .348
Wisconsin-Stout       4/ 2  0- 1  .000  0 15.17  1- 1  0   0   40    6.0   17  15  13   3  0    3   1   2  0   3  1   4   0   0  0  .486
Wisconsin-Stout       4/ 2  1- 0 1.000  0  6.22  1- 1  0   0   47    9.0   13   8   8   9  0    3   3   0  0   5  1   0   0   0  0  .342
Bethel College*       4/ 5  0- 1  .000  0  5.83  1- 1  0   0   28    6.0    9   5   5   2  0    0   0   1  0   3  0   0   0   0  0  .360
Bethel College*       4/ 5  0- 1  .000  0  2.33  1- 1  0   0   30    6.0    5   5   2   2  0    2   0   1  1   2  0   1   0   0  0  .185
St. Mary's*           4/ 8  0- 1  .000  0  6.00  1- 1  0   0   36    7.0   12  10   6   1  0    8   1   2  0   1  0   1   1   0  0  .375
St. Mary's*           4/ 8  0- 1  .000  0  8.00  1- 1  0   0   40    7.0   14  12   8   3  0    4   0   2  0   3  0   2   0   0  0  .400
St. John's*           4/11  0- 1  .000  0  3.00  1- 1  0   0   29    7.0    7   4   3   2  0    3   0   0  0   0  0   1   0   1  0  .269
St. John's*           4/11  0- 1  .000  0  2.00  1- 1  0   0   40    7.0   10  10   2   4  0    5   1   2  0   1  2   0   0   2  0  .312
UW-Stevens Point      4/13  0- 1  .000  0  7.00  1- 1  0   0   46    7.0   12  13   7   6  0    4   1   5  0   0  2   0   0   1  0  .353
UW-Stevens Point      4/13  0- 1  .000  0  5.00  1- 1  0   0   42    7.0   16  12   5   2  0    3   1   0  0   1  1   0   0   1  0  .410
Concordia-Moorhead*   4/17  1- 0 1.000  0  2.00  1- 1  0   0   28    7.0    6   2   2   1  0    2   0   0  0   2  0   0   0   0  0  .222
Concordia-Moorhead*   4/17  0- 1  .000  0  8.17  1- 1  0   0   34    6.0    8   7   7   5  0    9   1   1  0   1  0   0   0   1  0  .296
Gustavus*             4/21  0- 1  .000  0 16.33  1- 1  0   0   37    6.0   12  15  14   4  0    5   2   1  0   3  0   5   1   0  0  .387
Gustavus*             4/21  0- 1  .000  0  3.50  1- 1  0   0   34    6.0   14  10   3   0  0    3   0   1  0   4  0   0   0   1  0  .438
Hamline*              4/22  0- 1  .000  0  8.00  1- 1  0   0   34    7.0   11   8   8   5  0    6   0   0  0   2  0   1   1   0  0  .393
Hamline*              4/22  0- 1  .000  0  7.00  1- 1  0   0   37    7.0   12   8   7   2  0    4   0   2  0   2  0   1   0   1  0  .375
St. Thomas*           4/24  0- 1  .000  0  4.00  1- 1  0   0   42    7.0   12  13   4   7  0    1   1   2  0   4  1   0   1   3  0  .414
St. Thomas*           4/24  0- 1  .000  0 23.00  1- 1  0   0   53    7.0   23  23  23   7  0    5   3   3  0   3  2   3   0   0  0  .535
Carleton*             4/25  1- 0 1.000  0  1.00  1- 1  1   0   28    7.0    8   2   1   1  0    3   2   0  0   1  0   0   0   0  1  .296
Carleton*             4/25  0- 1  .000  0  0.00  1- 1  0   0   35    7.0    5   5   0   2  0    3   1   4  0   2  0   0   2   0  0  .185
St. Olaf*             4/29  0- 1  .000  0 11.67  1- 1  0   0   35    6.0   13  11  10   1  0    4   0   1  0   2  1   1   0   1  0  .406
St. Olaf*             4/29  0- 1  .000  0 17.50  1- 1  0   0   39    6.0   14  16  15   6  0    4   2   0  0   1  2   2   0   1  0  .438
----------------------------------------------------------------------------------------------------------------------------------------
Totals                      6-29  .171  0  6.52 35-35  3   0 1267  233.0  361 318 217 141  0  136  37  41  3  66 17  22  13  17  2  .342
MIAC                        2-18  .100  0  7.11 20-20  1   0  700  131.0  211 181 133  64  0   83  15  26  1  42  8  18   8  12  1  .358
----------------------------------------------------------------------------------------------------------------------------------------
Grand Slams Allowed:          1--St. Thomas  4/24                                                           

2000 Opponents Game-by-Game Statistics

Batting/Fielding

Opponent             Date    Avg GP-GS   AB   R   H RBI  2B 3B  HR   TB  Slg%  BB HP  SO  SH  SF  SB- AS   PO   A   E  Fld%   OB%
---------------------------------------------------------------------------------------------------------------------------------
Benedictine           3/18  .235  1- 1   34   9   8   4   2  0   0   10  .294   7  0   3   0   0   1-  1   21  13   1  .971  .366
Plymouth State        3/19  .208  1- 1   24   8   5   5   0  1   0    7  .292   7  1   4   0   1   4-  4   21   8   2  .935  .394
Roger Williams        3/21  .290  1- 1   31   9   9   2   0  0   0    9  .290   4  1   2   0   0   3-  3   21  13   0 1.000  .389
Hope College          3/21  .333  1- 1   36  14  12   9   4  0   0   16  .444   5  1   5   0   0   0-  0   21  12   0 1.000  .429
Franklin Pierce       3/22  .280  1- 1   25   3   7   3   1  0   0    8  .320   6  0   5   1   1   2-  2   18   7   2  .926  .406
Franklin Pierce       3/22  .190  1- 1   21   5   4   2   1  0   0    5  .238   6  0   3   0   1   2-  3   21  18   4  .907  .357
Central               3/24  .364  1- 1   33  13  12   9   1  1   0   15  .455   4  2   2   1   0   1-  1   21   4   1  .962  .462
Central               3/24  .364  1- 1   33   9  12   7   4  0   0   16  .485   3  1   6   1   0   2-  2   21   7   4  .875  .432
Univ. of Chicago      3/25  .231  1- 1   26   1   6   0   0  0   0    6  .231   4  0   2   0   0   1-  1   21  12   4  .892  .333
Concordia-St. Paul    3/30  .120  1- 1   25   1   3   0   0  0   0    3  .120   2  0   6   0   0   1-  1   18   4   1  .957  .185
Concordia-St. Paul    3/30  .452  1- 1   31  17  14  11   2  2   0   20  .645   9  2   2   2   0   2-  2   21   8   2  .935  .595
Macalester*           4/ 1  .348  1- 1   23   8   8   7   1  0   0    9  .391   6  1   6   1   1   4-  4   21  15   1  .973  .484
Macalester*           4/ 1  .348  1- 1   23   7   8   6   4  0   0   12  .522   3  2   6   1   0   2-  3   21   9   0 1.000  .464
Wisconsin-Stout       4/ 2  .486  1- 1   35  15  17  14   3  1   4   34  .971   3  2   3   0   0   6-  7   21  10   1  .969  .550
Wisconsin-Stout       4/ 2  .342  1- 1   38   8  13   6   5  1   0   20  .526   9  0   3   0   0   3-  4   27   8   1  .972  .468
Bethel College*       4/ 5  .360  1- 1   25   5   9   5   3  0   0   12  .480   2  1   0   0   0   3-  3   21  10   0 1.000  .429
Bethel College*       4/ 5  .185  1- 1   27   5   5   2   2  0   1   10  .370   2  1   2   0   0   1-  1   21   9   1  .968  .267
St. Mary's*           4/ 8  .375  1- 1   32  10  12   7   1  0   1   16  .500   1  2   8   1   0   1-  2   21   9   1  .968  .429
St. Mary's*           4/ 8  .400  1- 1   35  12  14  11   3  0   2   23  .657   3  2   4   0   0   0-  1   21   9   1  .968  .475
St. John's*           4/11  .269  1- 1   26   4   7   4   0  0   1   10  .385   2  0   3   0   1   0-  0   21   9   1  .968  .310
St. John's*           4/11  .312  1- 1   32  10  10   6   1  2   0   15  .469   4  2   5   0   2   0-  0   21  11   3  .914  .400
UW-Stevens Point      4/13  .353  1- 1   34  13  12   4   0  2   0   16  .471   6  5   4   0   1   2-  2   21   6   2  .931  .500
UW-Stevens Point      4/13  .410  1- 1   39  12  16   9   1  1   0   19  .487   2  0   3   0   1   3-  3   21  15   3  .923  .429
Concordia-Moorhead*   4/17  .222  1- 1   27   2   6   2   2  0   0    8  .296   1  0   2   0   0   1-  1   21   9   0 1.000  .250
Concordia-Moorhead*   4/17  .296  1- 1   27   7   8   7   1  0   0    9  .333   5  1   9   0   1   1-  1   21   8   0 1.000  .412
Gustavus*             4/21  .387  1- 1   31  15  12  15   3  0   5   30  .968   4  1   5   1   0   0-  1   21   5   1  .963  .472
Gustavus*             4/21  .438  1- 1   32  10  14   7   4  0   0   18  .562   0  1   3   0   1   1-  2   21  10   0 1.000  .441
Hamline*              4/22  .393  1- 1   28   8  11   6   2  0   1   16  .571   5  0   6   1   0   6-  7   21  12   0 1.000  .485
Hamline*              4/22  .375  1- 1   32   8  12   5   2  0   1   17  .531   2  2   4   0   1   4-  4   21  11   0 1.000  .432
St. Thomas*           4/24  .414  1- 1   29  13  12   7   4  1   0   18  .621   7  2   1   1   3   3-  3   21  11   2  .941  .512
St. Thomas*           4/24  .535  1- 1   43  23  23  20   3  2   3   39  .907   7  3   5   0   0   1-  1   21  11   3  .914  .623
Carleton*             4/25  .296  1- 1   27   2   8   1   1  0   0    9  .333   1  0   3   0   0   2-  3   18  11   1  .967  .321
Carleton*             4/25  .185  1- 1   27   5   5   0   2  0   0    7  .259   2  4   3   2   0   2-  3   21  10   1  .969  .333
St. Olaf*             4/29  .406  1- 1   32  11  13   8   2  1   1   20  .625   1  1   4   0   1   1-  1   21   8   2  .935  .429
St. Olaf*             4/29  .438  1- 1   32  16  14  11   1  2   2   25  .781   6  0   4   0   1   1-  1   21   5   3  .897  .513
---------------------------------------------------------------------------------------------------------------------------------
Totals                      .342 35-35 1055 318 361 222  66 17  22  527  .500 141 41 136  13  17  67- 78  732 337  49  .956  .433
MIAC                        .358 20-20  590 181 211 137  42  8  18  323  .547  64 26  83   8  12  34- 42  417 192  21  .967  .435
---------------------------------------------------------------------------------------------------------------------------------
Grounded Into Double Play:    25--Benedictine  3/18; Roger Williams  3/21; Hope College  3/21; Franklin Pierce  3/22;             
                                Franklin Pierce  3/22; Central  3/24 (2); Univ. of Chicago  3/25; Concordia-St. Paul  3/30;       
                                Macalester  4/ 1; Macalester  4/ 1; Wisconsin-Stout  4/ 2; Bethel College  4/ 5 (3);              
                                St. Mary's  4/ 8; St. John's  4/11; Concordia-Moorhead  4/17; Hamline  4/22; Hamline  4/22 (2);   
                                St. Thomas  4/24 (2); St. Thomas  4/24; Carleton  4/25                                            
Grand Slams:                  1--St. Thomas  4/24                                                                                 
Double Plays:                 26--Roger Williams  3/21; Hope College  3/21; Franklin Pierce  3/22; Franklin Pierce  3/22 (4);     
                                Univ. of Chicago  3/25; Concordia-St. Paul  3/30; Macalester  4/ 1 (2); Bethel College  4/ 5;     
                                St. Mary's  4/ 8; St. John's  4/11; St. John's  4/11; UW-Stevens Point  4/13; Hamline  4/22 (2);  
                                Hamline  4/22 (2); St. Thomas  4/24 (2); St. Thomas  4/24; Carleton  4/25 (2); St. Olaf  4/29     
Steals vs Catchers (AS/CS):   50/13--Roger Williams  3/21 (2/0); Hope College  3/21 (2/0); Franklin Pierce  3/22 (1/1);           
                                Central  3/24 (2/0); Central  3/24 (1/0); Univ. of Chicago  3/25 (3/2);                           
                                Concordia-St. Paul  3/30 (4/0); Concordia-St. Paul  3/30 (1/1); Macalester  4/ 1 (2/0);           
                                Macalester  4/ 1 (1/1); Wisconsin-Stout  4/ 2 (1/0); Bethel College  4/ 5 (2/1);                  
                                St. Mary's  4/ 8 (3/1); St. Mary's  4/ 8 (2/1); St. John's  4/11 (2/0); St. John's  4/11 (2/0);   
                                UW-Stevens Point  4/13 (2/1); Concordia-Moorhead  4/17 (1/0); Concordia-Moorhead  4/17 (1/0);     
                                Gustavus  4/21 (4/0); Gustavus  4/21 (1/0); Hamline  4/22 (4/1); Hamline  4/22 (2/0);             
                                Carleton  4/25 (2/1); Carleton  4/25 (2/2)                                                        
Passed Balls:                 2--Bethel College  4/ 5; Hamline  4/22                                                              

Pitching

                                                                                                                                     Opp
Opponent             Date   W- L   Pct Sv   ERA GP-GS CG Sho   BF     IP    H   R  ER  BB IB   SO  WP  HB Bk  2B 3B  HR  SH  SF PK   Avg
----------------------------------------------------------------------------------------------------------------------------------------
Benedictine           3/18  1- 0 1.000  0  3.00  1- 1  0   0   34    7.0    7   3   3   6  0    5   1   2  0   1  0   0   0   0  0  .269
